Ultra Thin DC 0-90V 11A 1000W Ubonelelo ngoMbane nge-PFC 0.98
Iimbonakalo:
Igalelo le-AC 110 ~ 260VAC
Amandla emveliso enye: 1000W
Ukhuseleko: Isekethi emfutshane / i-Overload / Over voltage / Over iqondo lobushushu
Ukupholisa ngefeni
I-PFC ephezulu: >0.98
Ukumelana ne-300vac surge input for 5 second
Conformal coated
Isalathisi se-LED samandla ombane
Iindleko eziphantsi, ukuthembeka okuphezulu
I-100% yovavanyo olugcweleyo lokutshisa
Iwaranti yeminyaka emi-2
Iinkcukacha:
Umzekelo | HSJ-1000-90P |
Dc amandla ombane | 0-90V±0.5% |
Ukunyamezela kwamandla ombane | ±0.1% |
Isiphumo esilinganisiweyo sangoku | 11.1A |
Uluhlu lwangoku lwemveliso | 0-11.1A |
Umbane wangaphandle | 0-5V/0-10V amandla ombane angaphandle alungelelaniswe (Ngokuzithandela) |
Iiripples kunye nengxolo | 300mVp-p |
Uzinzo lomgca ongenayo | ±0.5% |
Uzinzo lomthwalo | ±0.5% |
Imveliso yeDc | 1000W |
Ukusebenza kakuhle | >90% |
PFC | >0.98 |
Uluhlu lwamandla okufakwayo | 110-199VAC/200-240VAC |
Ukuvuza okwangoku | 〈0.5mA/260VAC |
Ukukhuselwa kokugqithiswa | 105% -150%TypeCut off output reset:Ukubuyisela ngokuzenzekelayo |
I-coefficient yobushushu | ±0.03%℃(0-5℃) |
Qala/Phakamisa/Bamba ixesha | 200ms, 50ms, 20ms |
Ukuxhathisa ukungcangcazela | 10-500H, 2G 10min,/1 Ixesha, ubude bemizuzu engama-60, i-axis nganye |
Ukumelana noxinzelelo | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Ukumelana nokuzahlula | I/PO/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE: 50M ohms |
Ubushushu bokusebenza, ukufuma | -10℃~+60℃,20% ~ 90%RH |
Ubushushu bokugcina, ukufuma | -20℃~+85℃,10% ~ 95%RH |
Ubungakanani bobume | 268*140* 40mm |
Ubunzima | 2.1Kg |
Imigangatho yokhuseleko | CE /ROHS/FCC |
Iimveliso eziyeleleneyo:
Usetyenziso:
Isetyenziswa kakhulu kwi: Iibhilibhodi, izibane ze-LED, isikrini sokubonisa, i-3D Printer, ikhamera ye-CCTV, iLaptop, iAudio, uNxibelelwano, i-STB, i-robot ehlakaniphile, ulawulo lwemizi-mveliso, izixhobo, iMoto, njl.