I-DC 30V 2A 60W IP67 Unikezelo lwaMandla oNgenaManzi kwiprojekthi yokukhanyisa
Iinkcukacha eziKhawulezayo:
1. Igalelo lombane: AC90-264V 50-60HZ
2. Umlinganiselo wokuPhuma Amandla: 60W
3. Ibakala elingangenwa ngamanzi: IP67 (zombini ngaphakathi nangaphandle)
4. Umoya wendalo opholileyo
5. Iwaranti yeminyaka emi-3
6. CE, i-RoHS FCC eqinisekisiweyo
7. Ukusebenza okuphezulu≥85%
I-8.Ukukhusela: Ukugqithiswa, isiphaluka esifutshane, ngaphezulu kwe-voltage, i-over-temperature.
Featuresl:
- Super Slim umzimba
- Ixabiso lokukhuphisana, ukuthembeka okuphezulu
- Ubushushu bokusebenza obuphantsi
- Ukusetyenziswa kwamandla aphantsi
- Ukonga umbane, kuhambelana nokusingqongileyo
- 100% yovavanyo olugcweleyo lokutshisa
- Uyilo olulungiselelweyo lwamkelwe
Iinkcukacha:
UMZEKELO | FS60-CV-12 | FS60-CV-30 | |
IPHUMO | DC VOLTAGE | 12V | 30V |
IRETHWE NGOKU | 5A | 2A | |
UDIDI LWAMANGA | 0~5A | 0~2A | |
RATED AMANDLA | 60W | 60W | |
IRIPPLE&INGxolo(ubukhulu) | <1% | <1% | |
Iyonke i-harmonic distortion (THD) | <10% (umthwalo ogcweleyo) | <10% (umthwalo ogcweleyo) | |
CINGA IXESHA LOKUNYUKA | 80ms / 110V, 220VAC | ||
IXESHA LOKUMUSA(Uhlobo.) | 60ms / 110V, 220VAC | ||
Igalelo | UDIDI LWEVOTI | 100 ~ 265VAC | |
UHLELO LOKUQHUBEKA | 50-60Hz | ||
UKUSEBENZA(Uhlobo.) | >85% | ||
AC CURRENT(Uhlobo.) | 0.8A/110VAC, 0.4A/220VAC | ||
INRUSH CURRENT (Uhlobo.) | UKUQALA KWAKUBANDA 50A/110VAC, 220VAC | ||
UKUKHUSELA | Intambo emfutshane | Uhlobo lokhuseleko: lufumana kwakhona ngokuzenzekelayo emva kokuba imeko isusiwe | |
Ukulayisha ngaphezulu | umthwalo ogqithisileyo ukhuselwe@145-160% ngaphezu komlinganiselo ophakamileyo | ||
Ngaphezulu kweqondo lobushushu | Uhlobo lokhuseleko: Vala i-o/p voltage, phinda uvule amandla ukuze ususwe | ||
IMEKO | ITEMPU YOKUSEBENZA. | -20~+60℃ (Jonga kwigophe lokunciphisa umthwalo) | |
UKUSEBENZA UKUTHUKA | 20 ~ 99% RH engacondensing(Waterproof IP67) | ||
IXESHA LOKUGCINA, UKUFUMANA | -40~+80℃,10~99%RH | ||
UKHUSELEKO&EMC | IMIGANGATHO YOKHUSELEKO | Uphawu lweCE(LVD) | |
UKUMANGELA IVOLTAGE | I/PO/P:2KVAC IP-GND:1.5KVAC | ||
Imigangatho yoVavanyo ye-EMC | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
EN61000-3-3: 1995 + A2: 2005; EN61346-1: 2001; EN61347-2-13: 2006 | |||
EZINYE | SIZE | 135*44*21mm | |
UKUPAKISHA | Ibhokisi emhlophe | ||
Ubunzima | 250g | ||
IZICELO |
Umhombiso weDolophu ye-LED,
Iiphaneli zokulawula, njl. |
Inkqubo yeMveliso
Izicelo zobonelelo lombane
Ukupakisha kunye nokuhanjiswa
Iziqinisekiso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi