DC 0-60V 40A 2400W SMPS Ubungakanani Compact PFC umbane
Iimbonakalo:
Igalelo le-AC jikelele / uluhlu olupheleleyo: 90-264V
Ukugqithiswa, isiphaluka esifutshane, umsebenzi wokukhusela ukugqithisa;
Ukusebenza okuphezulu ukuya kuma-90%;
I-100% yovavanyo olupheleleyo lokutshiswa komthwalo;
Umsebenzi owakhelwe ngaphakathi osebenzayo we-PFC> 0.96
Ukupholisa umoya ngenkani yifeni ye-DC eyakhelwe-ngaphakathi;
Iwaranti yeminyaka emi-2
Iinkcukacha:
Umzekelo | HSJ-2400-60P |
Dc amandla ombane | 60V±10% |
Ukunyamezela kwamandla ombane | ±0.1% |
Isiphumo esilinganisiweyo sangoku | 40A |
Uluhlu lwangoku lwemveliso | 0-40A |
Umbane wangaphandle | 0-5V/0-10V amandla ombane angaphandle alungelelaniswe (Ngokuzithandela) |
Iiripples kunye nengxolo | 280mVp-p |
Uzinzo lomgca ongenayo | ±0.5% |
Uzinzo lomthwalo | ±0.5% |
Imveliso yeDc | 2400W |
Ukusebenza kakuhle | >90% |
PFC | >0.96 |
Uluhlu lwamandla okufakwayo | 90-264VAC |
Ukuvuza okwangoku | 〈0.5mA/260VAC |
Ukukhuselwa kokugqithiswa | 115% -150%TypeCut off output reset:Ukubuyisela ngokuzenzekelayo |
I-coefficient yobushushu | ±0.03%℃(0-5℃) |
Qala/Phakamisa/Bamba ixesha | 200ms, 50ms, 20ms |
Ukuxhathisa ukungcangcazela | 10-500H, 2G 10min,/1 Ixesha, ubude bemizuzu engama-60, i-axis nganye |
Ukumelana noxinzelelo | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Ukumelana nokuzahlula | I/PO/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE: 50M ohms |
Ubushushu bokusebenza, ukufuma | -10℃~+60℃,20% ~ 90%RH |
Ubushushu bokugcina, ukufuma | -20℃~+85℃,10% ~ 95%RH |
Ubungakanani bobume | 280*140* 65mm |
Ubunzima | 2.5Kg |
Imigangatho yokhuseleko | CE /ROHS/FCC |
Iimveliso eziyeleleneyo:
Usetyenziso:
Isetyenziswa kakhulu kwi: Iibhilibhodi, izibane ze-LED, isikrini sokubonisa, i-3D Printer, ikhamera ye-CCTV, iLaptop, iAudio, uNxibelelwano, i-STB, i-robot ehlakaniphile, ulawulo lwemizi-mveliso, izixhobo, iMoto, njl.