Ubungakanani beCompact DC 0-100V 40A 4000W Ubonelelo lwamandla kuShishino
Iimbonakalo:
Igalelo le-AC 176 ~ 264VAC okanye i-3 Phase 380V
Amandla emveliso enye: 4000W
Ukhuseleko: Isekethi emfutshane / i-Overload / Over voltage / Over iqondo lobushushu
Ukupholisa ngefeni
Ukumelana ne-300vac surge input for 5 second
Conformal coated
Isalathisi se-LED samandla ombane
Ubungakanani obuncinci
Iindleko eziphantsi, ukuthembeka okuphezulu
I-100% yovavanyo olugcweleyo lokutshisa
Iwaranti yeminyaka emi-2
Iinkcukacha:
Umzekelo | HSJ-4000-100 |
Dc amandla ombane | 0-100V |
Ukunyamezela kwamandla ombane | ±0.1% |
Isiphumo esilinganisiweyo sangoku | 40A |
Uluhlu lwangoku lwemveliso | 0-40A |
Umbane wangaphandle | 0-5V/0-10V amandla ombane angaphandle alungelelaniswe (Ngokuzithandela) |
Iiripples kunye nengxolo | 500mVp-p |
Uzinzo lomgca ongenayo | ±0.5% |
Uzinzo lomthwalo | ±0.5% |
Imveliso yeDc | 4000W |
Ukusebenza kakuhle | >90% |
PFC | >0.6 |
Uluhlu lwamandla okufakwayo | 176-264VAC okanye 380V |
Ukuvuza okwangoku | 〈5mA/260VAC |
Ukukhuselwa kokugqithiswa | 115% -150%TypeCut off output reset:Ukubuyisela ngokuzenzekelayo |
I-coefficient yobushushu | ±0.03%℃(0-5℃) |
Qala/Phakamisa/Bamba ixesha | 200ms, 50ms, 20ms |
Ukuxhathisa ukungcangcazela | 10-500H, 2G 10min,/1 Ixesha, ubude bemizuzu engama-60, i-axis nganye |
Ukumelana noxinzelelo | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Ukumelana nokuzahlula | I/PO/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE: 50M ohms |
Ubushushu bokusebenza, ukufuma | -10℃~+60℃,20% ~ 90%RH |
Ubushushu bokugcina, ukufuma | -20℃~+85℃,10% ~ 95%RH |
Ubungakanani bobume | 315*208*73mm |
Ubunzima | 4.5Kg |
Imigangatho yokhuseleko | CE /ROHS/FCC |
Iimveliso eziyeleleneyo:
Usetyenziso:
Isetyenziswa kakhulu kwi: Iibhilibhodi, izibane ze-LED, isikrini sokubonisa, i-3D Printer, ikhamera ye-CCTV, iLaptop, iAudio, uNxibelelwano, i-STB, i-robot ehlakaniphile, ulawulo lwemizi-mveliso, izixhobo, iMoto, njl.